There is no single metric that can adequately measure the fellowships process. The data below are a limited approximation of the depth of the impact that fellowships have in the lives of our students.
More than submitting applications or even receiving awards, our students, with support of fellowship advisers and faculty mentors, reflect on their own strengths, weaknesses, goals, and motivations; they make more real their plans to move into and succeed in their desired futures. They invest in themselves as they seek to make a difference in the lives of others.
If you are a Mizzou mentor and know a student who would benefit from the fellowship process, please refer them to us.
Award | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Boren | 2 | 2 | 1 | 1 | 1 | |
Boren (Alternate) | 2 | 1 | 2 | |||
Churchill (Finalist) | 1 | |||||
CLS | 2 | 3 | 2 | 4 | 5 | |
CLS (Alternate) | 1 | 2 | 2 | 1 | ||
DAAD RISE | 1 | 1 | 3 | 2 | ||
Fulbright | 8 | 3 | 3 | 6 | 3 | |
Fulbright (Alternate) | 3 | 2 | 1 | 2 | 2 | |
Fulbright (Semifinalist) | 6 | 10 | 8 | 4 | 5 | |
Fulbright Canada | 1 | 3 | 2 | |||
Fulbright UK | 1 | 1 | ||||
Fulbright UK (Semifinalist) | 1 | 1 | 1 | |||
Gates Cambridge (Finalist) | 1 | |||||
GEM | 1 | 1 | ||||
Gilman | 15 | 17 | 29 | 15 | 20 | |
Gilman (Alternate) | 3 | |||||
Goldwater | 2 | 2 | 1 | 4 | ||
Hollings NOAA | 1 | |||||
Marshal, Mitchell, Rhodes (Finalist) | 4 | 1 | 1 | 1 | ||
NSF GRF | 3 | 2 | 3 | 4 | 4 | |
NSF GRF (Honorable Mention) | 3 | 4 | 1 | 3 | 3 | |
Princeton in Asia | 1 | |||||
Rotary Global Grant | 1 | 1 | ||||
Rotary Global Grant (Semifinalist) | 1 | |||||
SMART Scholarship | 1 | |||||
SMART Scholarship (Semifinalist) | 1 | |||||
Truman | 1 | |||||
Truman (Finalist) | 1 | |||||
Udall | 1 | |||||
Udall (Honorable Mention) | 1 | |||||
Total Recognized | 53 | 56 | 60 | 54 | 55 | |
Total Recipients | 35 | 36 | 43 | 37 | 40 |
Read more about some of the Mizzou recipients
- Trusting the Process
- Six Mizzou Undergraduates Awarded Gilman Scholarships
- Expanding Their Horizons
- An Evening of Excellence
- Exploring Their Research Interests
- An Outstanding Overseas Opportunity
- Building Her Network
- Jenny Park receives Mark Twain Fellowship
- Undergraduate students awarded Critical Language Scholarships
- Mizzou students receive Gilman Scholarship
- Mizzou students selected for Fulbright U.S. Student Program
- Sophia McCann Headed to Wales Through the Fulbright UK Summer Institutes